sakthisugars.com - /Upload_CompanyResult/


[To Parent Directory]

6/16/2012 4:45 PM 90624 .net.doc
6/16/2012 4:45 PM 113152 .Net2.doc
8/13/2018 3:14 PM 183992 13.8.2018-BMIntimation.pdf
10/11/2014 5:22 PM 1438812 2. AR201314.pdf
8/10/2012 2:32 PM 50613 30.6.2012.pdf
5/30/2018 4:57 PM 250251 30518-IntimationofBM30518.pdf
6/16/2012 4:45 PM 96897 31.12.11.pdf
6/16/2012 4:45 PM 586124 31.3.09_results.pdf
6/16/2012 4:45 PM 3968793 31.3.2011 (Audited).pdf
2/22/2016 12:32 PM 65136 328th BM Notice & TWC-03-02-2016.pdf
2/16/2016 4:13 PM 65136 328th BM Notice & TWC.pdf
2/22/2016 12:34 PM 65136 328th BM Notice and TWC-03-02-2016.pdf
11/14/2016 12:24 PM 198740 332nd BM Notice.pdf
8/31/2017 12:28 PM 17552 335- BM Notice.pdf
11/14/2017 2:09 PM 769550 336th BM.pdf
11/13/2018 3:47 PM 468383 343rd BM Notice.pdf
8/13/2019 1:45 PM 29881 346th BM Notice & TWC.pdf
9/4/2019 12:47 PM 29881 346th BM Notice.pdf
11/9/2023 4:22 PM 210045 372nd BM Notice.pdf
8/31/2020 5:34 PM 1573140 58thAGMAnnualReport.pdf
9/6/2021 2:39 PM 1863165 59th Annual Report 2021.pdf
9/6/2021 3:13 PM 23648 59TH_AGM_NOTICE_INTIMATION.pdf
9/6/2021 3:13 PM 1885757 59th_Annual_Report_2021.pdf
8/30/2022 10:10 AM 1558767 60th_AGM-Filing of Annual Report.pdf
11/4/2024 4:43 PM 1512450 62nd Annual Report -2024.pdf
6/10/2014 2:53 PM 138939 AFR-31.3.2014.pdf
5/30/2018 4:57 PM 4179111 AFR310318.pdf
7/30/2021 3:54 PM 517892 AFR310320.pdf
5/28/2019 2:21 PM 202357 AFR31032019.pdf
7/1/2021 3:58 PM 4494705 AFR31032021.pdf
5/30/2023 2:40 PM 4173841 AFR31032023.pdf
5/30/2015 3:17 PM 190466 AFR31315.pdf
5/30/2016 4:28 PM 669005 AFR31316.pdf
8/28/2014 11:38 AM 2186152 AFR3132014.pdf
6/17/2022 2:34 PM 428649 AFR_31032022.pdf
2/27/2016 9:30 AM 236103 Amazon.png
9/4/2019 12:34 PM 920047 Annual Report - 2017-18.pdf
9/4/2019 4:40 PM 978990 Annual Report - 2018-19.pdf
8/29/2022 5:20 PM 1394656 Annual Report - 2021-22.pdf
7/29/2023 10:24 AM 1359473 Annual Report 2022-23.pdf
8/31/2017 12:28 PM 1281644 ANNUAL REPORT-2016-17.pdf
9/4/2019 4:39 PM 920047 Annual Report-2017-18.pdf
2/15/2019 4:09 PM 709544 Annual Report.pdf
6/16/2012 4:45 PM 115512 annual_financial_results_31.12.2009.pdf
6/16/2012 4:45 PM 41658559 Annual_Report-2006-07.pdf
9/4/2019 12:34 PM 937417 AnnualReport to SEs.pdf
11/23/2015 3:50 PM 701979 AR2015.pdf
9/4/2019 12:38 PM 1139287 AR3132019.pdf
6/16/2012 4:45 PM 185344 ASP.NET Interview Questions.doc
6/16/2012 4:45 PM 286860 ASP.NET Interview Questions.pdf
6/16/2012 4:45 PM 782336 ASPNET35_HostingDeploymentGuide.doc
6/16/2012 4:45 PM 97948 Audited Fin. Results-31.3.2012.pdf
6/1/2013 12:12 PM 167381 Audited Financial Results.pdf
11/15/2022 10:33 AM 43277 BM Intimation 14112022.pdf
6/17/2022 2:34 PM 21958 BM Intimation to SE-25.5.2022.pdf
2/22/2016 12:31 PM 27146 BM Notice-08-08-2016.pdf
2/22/2016 12:32 PM 27548 BM-327 - Notice of the Board Meeting-07-11-2016.pdf
2/14/2018 2:31 PM 390312 BM-337-Notice.pdf
9/4/2019 12:43 PM 168526 BM-342nd Notice.pdf
8/6/2016 12:10 PM 598939 BM-Notice TWC.pdf
8/6/2016 11:17 AM 598939 BM-Notice & TWC.pdf
11/11/2020 5:01 PM 422909 BM_Intimation-11.11.2020.pdf
8/14/2023 5:00 PM 201358 BM_Intimation-14-08-2023.pdf
5/30/2023 2:40 PM 202851 BM_intimation.pdf
11/13/2021 12:41 PM 24495 BM_intimation_13112021.pdf
8/14/2021 4:38 PM 25013 BM_Intimation_1382021.pdf
2/16/2023 4:54 PM 171284 BM_Intimation_14022023.pdf
5/30/2024 5:08 PM 211137 BM_INTIMATION_290524.pdf
7/30/2021 3:54 PM 215267 BM_Intimation_310320-Final.pdf
2/15/2019 12:56 PM 213773 BMDateIntimationtoSE.pdf
2/10/2017 2:41 PM 236327 BMIntimatintoSE.pdf
11/14/2019 3:16 PM 139116 BMintimation-14-11-2019.pdf
9/15/2020 3:23 PM 34114 BMINTIMATION-15.9.2020.pdf
5/27/2017 2:05 PM 285841 BMIntimation-27.05.2017.pdf
2/14/2020 2:30 PM 227074 BMintimation.pdf
5/30/2016 4:28 PM 242540 BMNotice.pdf
6/16/2012 4:45 PM 234327 Compliance_Report.pdf
6/16/2012 4:45 PM 47104 Consultancy In CBE.doc
12/24/2015 4:15 PM 28719 Cover 540.jpg
6/16/2012 4:45 PM 241152 Difference.doc
6/16/2012 4:45 PM 155136 Dot Net.doc
2/27/2016 9:30 AM 183417 dsa516-dhs-rotator.jpg
2/9/2018 10:24 AM 41131 export.pdf
2/9/2018 10:24 AM 31247 export1.pdf
6/16/2012 4:45 PM 69174 financial_results_31.12.2008.pdf
8/16/2017 2:59 PM 106040 FR30617.pdf
2/10/2017 2:41 PM 121158 FR311216.pdf
5/27/2017 2:05 PM 551993 FR31317.pdf
6/16/2012 4:45 PM 9216 Freshers .Net Questions.doc
11/14/2017 2:09 PM 2074950 FY300917.pdf
6/16/2012 4:45 PM 36864 Interview Quiz New.doc
6/16/2012 4:45 PM 50688 Interview Quiz.doc
8/30/2022 10:10 AM 173655 Intimation to SE - Reg.Filing of Annual Report.pdf
8/13/2022 2:41 PM 151723 Intimation_to_SE-13.8.2022.pdf
5/28/2019 2:21 PM 175900 IntimationtoSE.pdf
2/14/2022 2:25 PM 22585 IntimationtoSE14222.pdf
5/30/2024 5:08 PM 4282048 Outcome of BM-27052024.pdf
11/13/2024 4:16 PM 2542618 Outcome of Board Meeting_12112024.pdf
2/16/2023 4:54 PM 2546379 outcomeofBM_14022023.pdf
6/16/2012 4:45 PM 62377 Page Life Cycle.pdf
11/10/2012 9:31 AM 4362626 QFR-30.9.12.pdf
9/15/2020 3:23 PM 248691 QFR300620.pdf
8/30/2016 12:50 PM 137643 QFR30616.pdf
8/13/2018 3:14 PM 1600098 QFR30618.pdf
3/22/2016 2:19 PM 203435 QFR30915.pdf
2/16/2016 4:16 PM 156740 QFR311215.pdf
11/10/2012 9:33 AM 2941878 QR-30.9.12.pdf
6/16/2012 4:45 PM 1470390 QR-30.9.2011.pdf
2/20/2014 5:04 PM 100719 QR-31.12.2013.pdf
11/15/2013 4:25 PM 130212 QR30913.pdf
11/14/2016 12:24 PM 138218 QRF30916.pdf
8/14/2013 12:18 PM 712898 Qrly Result - 30.6.13.pdf
6/16/2012 4:45 PM 48222 qrly_reslt_30.6.08.pdf
6/16/2012 4:45 PM 661039 qrly_reslt_30.6.09.pdf
6/16/2012 4:45 PM 102943 qrly_reslt_30.9.09.pdf
6/16/2012 4:45 PM 67980 Qrly_Result_30.09.07.pdf
6/16/2012 4:45 PM 920868 Qrly_Result_31.12.07.pdf
6/16/2012 4:45 PM 254033 quarterly_31.3.11.pdf
6/16/2012 4:45 PM 52828 quarterly_results_31.3.2010.pdf
6/16/2012 4:45 PM 20992 ReadingStory.doc
7/29/2023 10:24 AM 237694 Reg_30_and_34.pdf
8/27/2012 11:45 AM 883274 Sakthi Sugar AR 2012.pdf
6/16/2012 4:46 PM 2886340 sakthi_sugars_ar_07_08.pdf
6/16/2012 4:46 PM 5740053 sakthi_sugars_ar_09.pdf
11/13/2024 4:16 PM 214847 SE_BM_Intimation.pdf
2/12/2024 5:35 PM 214136 SE_Intimation.pdf
9/5/2013 4:58 PM 934708 Shakthi Sugar AR 2013.pdf
12/24/2015 4:15 PM 209888 sql error.png
6/16/2012 4:46 PM 810764 SSL AR 2010-11.pdf
6/16/2012 4:46 PM 1462113 SSLqeresults610.pdf
6/16/2012 4:46 PM 27081 sslqeresults910.pdf
6/16/2012 4:46 PM 601269 sslresults1210.pdf
12/2/2015 3:59 PM 359242 Trade Invitation.jpg
9/4/2019 4:50 PM 140179 UAFR300619.pdf
8/13/2022 2:41 PM 1813400 UAFR30062022.pdf
11/13/2018 3:47 PM 1428655 UAFR300918.pdf
11/13/2021 12:41 PM 298969 UAFR300921.pdf
3/22/2016 2:19 PM 176436 UAFR30615.pdf
2/14/2015 5:00 PM 2468587 UAFR311214.pdf
2/14/2022 2:25 PM 251937 UAFR31122021.pdf
8/14/2023 5:00 PM 2309464 UAFR_30062023.pdf
8/14/2021 4:38 PM 210254 UAFR_300621.pdf
11/9/2023 4:22 PM 2732581 UAFR_30092023.pdf
11/11/2020 5:01 PM 255815 UAQFR300920.pdf
11/15/2022 10:33 AM 527636 UFR30092022.pdf
2/14/2020 2:30 PM 213436 UFR301219.pdf
8/14/2014 4:31 PM 174914 UFR3062014.pdf
1/28/2015 12:35 PM 3808407 UFR30914.pdf
2/14/2018 2:31 PM 152064 UFR311217.pdf
2/15/2019 12:56 PM 537865 UFR311218.pdf
2/12/2024 5:35 PM 2248427 UFR31122023.pdf
2/10/2021 6:23 PM 194454 UFR_311220.pdf
8/14/2013 12:17 PM 712898 Unaudited Quarterly Fin. Results - 30.6.2013.pdf
6/16/2012 4:46 PM 47994 Unaudited Quarterly Financial Results - 30.6.2011.pdf
6/16/2012 4:46 PM 55924 unaudited_f_r_30.9.08.pdf
6/16/2012 4:46 PM 93146 unaudited_f_r_31.3.08.pdf
6/19/2012 4:06 PM 102557 Unit-3 UPS Details.pdf
6/16/2012 4:46 PM 50067 Unlaudited Financial Results - 30.6.2011 for website.pdf
6/16/2012 4:46 PM 82067 Unlaudited Financial Results - 30.6.2011.pdf
11/14/2019 3:16 PM 194411 UQFR300919.pdf
8/16/2024 10:19 AM 2883150 UQFR_30062024.pdf
2/12/2013 11:20 AM 1602346 WEBSITE Unaudited Financial Results - 31.12.12.pdf